Document Format Files
| Seq | Description | Document | Type | Size |
|---|---|---|---|---|
| 1 | 424B4 | spaceexplorationtechnologi.htm | 424B4 | 11953976 |
| 2 | a01_business.jpg | GRAPHIC | 5413351 | |
| 3 | a01_frontcover.jpg | GRAPHIC | 958476 | |
| 4 | a01_mda.jpg | GRAPHIC | 4766613 | |
| 5 | a01_starbasetx.jpg | GRAPHIC | 2518913 | |
| 6 | a01_united.jpg | GRAPHIC | 2624854 | |
| 7 | a02_businesstamchart.jpg | GRAPHIC | 72215 | |
| 8 | a02_elonquoteconnectivity.jpg | GRAPHIC | 2036012 | |
| 9 | a02_elonquotexxai.jpg | GRAPHIC | 2249181 | |
| 10 | a02_hawthorne.jpg | GRAPHIC | 2160014 | |
| 11 | a02_ses.jpg | GRAPHIC | 3239781 | |
| 12 | a03_mcgregortexas.jpg | GRAPHIC | 2460671 | |
| 13 | a03_multiplanetarylifeimage.jpg | GRAPHIC | 1399298 | |
| 14 | a03_royalcaribbeangroup.jpg | GRAPHIC | 2611558 | |
| 15 | a04_johndeere.jpg | GRAPHIC | 2297649 | |
| 16 | a04_redmondwashington.jpg | GRAPHIC | 1703504 | |
| 17 | a04_thealgorithm.jpg | GRAPHIC | 3590681 | |
| 18 | a05_bastroptexas.jpg | GRAPHIC | 1506449 | |
| 19 | a05_boosterreusabilitychart.jpg | GRAPHIC | 192813 | |
| 20 | a05_flexport.jpg | GRAPHIC | 2166962 | |
| 21 | a06_emergencyandhumanitari.jpg | GRAPHIC | 2199193 | |
| 22 | a06_nasakennedyspacecenter.jpg | GRAPHIC | 1532816 | |
| 23 | a06_substantialglobalcover.jpg | GRAPHIC | 882015 | |
| 24 | a07_capecanaveralspaceforc.jpg | GRAPHIC | 2090789 | |
| 25 | a08_vandy.jpg | GRAPHIC | 1412835 | |
| 26 | a09_memphis.jpg | GRAPHIC | 3122039 | |
| 27 | a09_scatterchart.jpg | GRAPHIC | 135468 | |
| 28 | a10_new16x9embeddedimagefo.jpg | GRAPHIC | 1417981 | |
| 29 | a10_paloaltoxxxai.jpg | GRAPHIC | 1975219 | |
| 30 | a11_autonomousspaceportdro.jpg | GRAPHIC | 2684311 | |
| 31 | a11_ourfleetoflaunchvehicl.jpg | GRAPHIC | 286040 | |
| 32 | a12_falcon9overview.jpg | GRAPHIC | 201172 | |
| 33 | a13_falcon9image.jpg | GRAPHIC | 947053 | |
| 34 | a14_falconheavyoverview.jpg | GRAPHIC | 199873 | |
| 35 | a15_falconheavyimage.jpg | GRAPHIC | 1292310 | |
| 36 | a16_starman.jpg | GRAPHIC | 2159737 | |
| 37 | a17_starshipoverview.jpg | GRAPHIC | 188116 | |
| 38 | a18_starshiplandingimage.jpg | GRAPHIC | 2350714 | |
| 39 | a19_boostercatch.jpg | GRAPHIC | 1873434 | |
| 40 | a20_dragonoverview.jpg | GRAPHIC | 237495 | |
| 41 | a21_dragonimage.jpg | GRAPHIC | 1682803 | |
| 42 | a22_starlinkv3overview.jpg | GRAPHIC | 231497 | |
| 43 | a23_starlinkuserterminal.jpg | GRAPHIC | 154704 | |
| 44 | a26_starlinkenterprise.jpg | GRAPHIC | 885895 | |
| 45 | a27_starlinkmobilesatevolu.jpg | GRAPHIC | 1755053 | |
| 46 | a28_starlinkmobilecoverage.jpg | GRAPHIC | 507380 | |
| 47 | a30_x.jpg | GRAPHIC | 507472 | |
| 48 | a31_xgrok.jpg | GRAPHIC | 344078 | |
| 49 | a33_grok.jpg | GRAPHIC | 372934 | |
| 50 | a34_grokimages.jpg | GRAPHIC | 493185 | |
| 51 | a35_keyinfrastructureandfa.jpg | GRAPHIC | 163423 | |
| 52 | backcover1a.jpg | GRAPHIC | 1995541 | |
| 53 | coverart10a.jpg | GRAPHIC | 1657890 | |
| 54 | coverart11a.jpg | GRAPHIC | 1948333 | |
| 55 | coverart12a.jpg | GRAPHIC | 2325036 | |
| 56 | coverart13a.jpg | GRAPHIC | 3362900 | |
| 57 | coverart14a.jpg | GRAPHIC | 3062813 | |
| 58 | coverart15a.jpg | GRAPHIC | 2415015 | |
| 59 | coverart1a.jpg | GRAPHIC | 328742 | |
| 60 | coverart2a.jpg | GRAPHIC | 3291294 | |
| 61 | coverart3a.jpg | GRAPHIC | 4515785 | |
| 62 | coverart5a.jpg | GRAPHIC | 2584121 | |
| 63 | coverart6a.jpg | GRAPHIC | 1606110 | |
| 64 | coverart7a.jpg | GRAPHIC | 1585437 | |
| 65 | coverart8a.jpg | GRAPHIC | 2404766 | |
| 66 | coverart9a.jpg | GRAPHIC | 2280003 | |
| 67 | elonquote_xspace.jpg | GRAPHIC | 3176083 | |
| 68 | mda5a.jpg | GRAPHIC | 929872 | |
| 69 | mda_10b.jpg | GRAPHIC | 262571 | |
| 70 | mda_1a.jpg | GRAPHIC | 1207310 | |
| 71 | mda_2a.jpg | GRAPHIC | 544924 | |
| 72 | mda_3a.jpg | GRAPHIC | 1655072 | |
| 73 | mda_4a.jpg | GRAPHIC | 2609894 | |
| 74 | mda_6b.jpg | GRAPHIC | 262370 | |
| 75 | mda_7b.jpg | GRAPHIC | 119638 | |
| 76 | mda_8b.jpg | GRAPHIC | 295211 | |
| 77 | mda_9b.jpg | GRAPHIC | 378028 | |
| 78 | prospectussummary.jpg | GRAPHIC | 4066194 | |
| 79 | riskfactorscover1b.jpg | GRAPHIC | 9583988 | |
| 80 | spacex_logoxwhite.jpg | GRAPHIC | 11894 | |
| 81 | xai_sitexscoutxx19.jpg | GRAPHIC | 418627 | |
| Complete submission text file | 0001628280-26-042639.txt | 202994392 |
EIN.: 000000000 | State of Incorp.: TX
Type: 424B4 | Act: 33 | File No.: 333-296070 | Film No.: 261084828
SIC: 7370 Services-Computer Programming, Data Processing, Etc.
(CF Office: 06 Technology)